99% Purity Trazodone Hydrochloride for Antidepressants Use 25332-39-2
Model NO.: 25332-39-2
Delivery Time: 4-7 Days
Express: TNT, FedEx, EMS, DHL
Payment Terms: T/T, Western Union, Money Gram, Bitcoins
Mqq: 10gram
Markets: Global
Trademark: Quanao
Transport Package: Foil Bag or Tin, Perfect Discreet, as Required
Specification: ISO9001: 2008
Origin: China
HS Code: 3001909099
Model NO.: 25332-39-2
Delivery Time: 4-7 Days
Express: TNT, FedEx, EMS, DHL
Payment Terms: T/T, Western Union, Money Gram, Bitcoins
Mqq: 10gram
Markets: Global
Trademark: Quanao
Transport Package: Foil Bag or Tin, Perfect Discreet, as Required
Specification: ISO9001: 2008
Origin: China
HS Code: 3001909099
99% purity Trazodone Hydrochloride for  Antidepressants use 25332-39-2
Quick Detail
Â
Product Name | Trazodone HCL |
Alias | Trazodone Hydrochloride |
CAS | 25332-39-2 |
EINECS | 246-855-5 |
MF | C19H23Cl2N5O |
MW | 408.3248 |
Purity | 99% |
BP | 528.5°C at 760 mmHg |
FP | 273.4°C |
Grade | Pharmaceutical Grade |
Appearance | White Powder |
Trazodone (sold under many brand names worldwide is an antidepressant of the serotonin antagonist and reuptake inhibitor (SARI) class. It is a phenylpiperazine compound. Trazodone also has anti-anxiety (anxiolytic) and sleep-inducing (hypnotic) effects.Its side-effect profile and potential toxicity are considerably different from those of the original antidepressants (i.e., the monoamine oxidase inhibitors (MAOIs) and tricyclic antidepressants (TCAs)).
Â
Trazodone hydrochloride benefits and effects
Trazodone is an antidepressant medicine. It affects chemicals in the brain that may be unbalanced in people with depression.
Trazodone is used to treat major depressive disorder.
Trazodone dosing information
Usual Adult Dose of Trazodone for Depression:
Immediate-release tablets:
Initial dose: 150 mg per day in divided doses.
Maintenance dose: May be increased by 50 mg per day every 3Â to 4Â days. The maximum dose for outpatients usually should not exceed 400 mg per day in divided doses. Inpatients may be given up to but not in excess of 600 mg per day in divided doses.
Trazodone should be taken shortly after a meal or light snack.
Nootropic Chemicals
Â
Product Name | CAS No. |
Smart Drugs | |
alpha-GPC | CAS 28319-77-9 |
Aniracetam | CAS 72432-10-1 |
 |  |
CDP-Choline | CAS 987-78-0 |
Centrophenoxine | CAS 3685-84-5 |
Choline | CAS 123-41-1 |
Choline Bitartrate | CAS 87-67-2 |
Choline Chloride | CAS 67-48-1 |
Citicoline Sodium | CAS 33818-15-4 |
Coluracetam(MKC 231) | CAS 135463-81-9 |
DMAE | CAS 5988-51-2 |
Donepezil | CAS 120014-06-4 |
Fasoracetam | CAS 110958-19-5 |
Fladrafinil | CAS 90212-80-9 |
GABA | CAS 56-12-2 |
Galantamine | CAS 357-70-0 |
Hordenine HCl | CAS 6027-23-2 |
Huperzine A | CAS 120786-18-7 |
Hydrafinil | CAS 1689-64-1 |
Idebenone | CAS 58186-27-9 |
IDRA 21 | CAS 22503-72-6 |
Magnesium L-Threonate | CAS 778571-57-6 |
Memantine HCL | CAS 41100-52-1 |
Mexidol | CAS 127464-43-1 |
Noopept | CAS 157115-85-0 |
Oxiracetam | CAS 62613-82-5 |
Phosphatidylserine | CAS 51446-62-9 |
Picamilon | CAS 34562-97-5 |
Picamilon Sodium | CAS 62936-56-5 |
Piracetam | CAS 7491-74-9 |
Pramiracetam | CAS 68497-62-1 |
PRL-8-53 | CAS 51352-87-5 |
Rivastigmine Tartrate | CAS 129101-54-8 |
Semax | CAS 80714-61-0 |
Spongouridine | CAS 3083-77-0 |
Sulbutiamine | CAS 3286-46-2 |
Sunifiram | CAS 314728-85-3 |
Uridine | CAS 58-96-8 |
Vincamine | CAS 1617-90-9 |
Vinpocetine | CAS 42971-09-5 |
Sleep Aid | |
Melatonine | CAS 73-31-4 |
Phenibut | CAS 1078-21-3 |
Suvorexant(MK-4305) | CAS 1030377-33-3 |
Tasimelteon | CAS 609799-22-6 |
Antidepressant | |
5-HTP | CAS 56-69-9 |
Agomelatine | CAS 138112-76-2 |
Escitalopram Oxalate | CAS 219861-08-2 |
NSI-189 | CAS 1270138-40-3 |
NSI-189 Phosphate | CAS 1270138-41-4 |
Sertraline HCL | CAS 79559-97-0 |
Tianeptine | CAS 66981-73-5 |
Tianeptine Sodium | CAS 30123-17-2 |
Tianeptine Sulfate | CAS 1224690-84-9 |
Trazodone HCL | CAS 25332-39-2 |
Longevity | |
Agmatine Sulfate | CAS 2482-00-0 |
Artemisinin | CAS 63968-64-9 |
Beta-NMN | CAS 1094-61-7 |
Chondroitin Sulfate | CAS 9007-28-7 |
CLA | CAS 121250-47-3 |
Coenzyme Q10 | CAS 303-98-0 |
Curcumin | CAS 458-37-7 |
Glucosamine | CAS 3416-24-8 |
Glutathione | CAS 70-18-8 |
L-DOPA | CAS 59-92-7 |
Piperine | CAS 94-62-2 |
PQQ | CAS 72909-34-3 |
Quercetin | CAS 117-39-5 |
 Our advantages:
Â
 Our company is a professional raw powder factory in China for over 10  years, all powders are factory directly supplying.
 Our products have exported to Germany, Norway, Poland, Finland, Spain, UK, France,  Russia, USA, Australia, Japan, Korea and many other countries, over 100kgs each month.
 Professional team special for package and shipment and staring on tracking code 24hours for  customs pass guaranteed. 100% pass to UK, Norway, Poland, Spain, USA, Canada, Brazil;  98% pass to Germany, Russia, Australia, New Zealand.
 Most of powders are in stock, Chargeable samples are available, Could be shipped out within  24hours.
 High quality, good price, fast and safety delivery. Shipment by DHL, TNT, FEDEX, HKEMS,  UPS, etc.Â
How to make your package safely through your country's customs?
1. food bag packing
2. according to your suggestion
2. change the name to ship  your parcel
Â
99% purity Trazodone Hydrochloride for  Antidepressants use 25332-39-2
Quick Detail
Â
Product Name | Trazodone HCL |
Alias | Trazodone Hydrochloride |
CAS | 25332-39-2 |
EINECS | 246-855-5 |
MF | C19H23Cl2N5O |
MW | 408.3248 |
Purity | 99% |
BP | 528.5°C at 760 mmHg |
FP | 273.4°C |
Grade | Pharmaceutical Grade |
Appearance | White Powder |
Trazodone (sold under many brand names worldwide is an antidepressant of the serotonin antagonist and reuptake inhibitor (SARI) class. It is a phenylpiperazine compound. Trazodone also has anti-anxiety (anxiolytic) and sleep-inducing (hypnotic) effects.Its side-effect profile and potential toxicity are considerably different from those of the original antidepressants (i.e., the monoamine oxidase inhibitors (MAOIs) and tricyclic antidepressants (TCAs)).
Â
Trazodone hydrochloride benefits and effects
Trazodone is an antidepressant medicine. It affects chemicals in the brain that may be unbalanced in people with depression.
Trazodone is used to treat major depressive disorder.
Trazodone dosing information
Usual Adult Dose of Trazodone for Depression:
Immediate-release tablets:
Initial dose: 150 mg per day in divided doses.
Maintenance dose: May be increased by 50 mg per day every 3Â to 4Â days. The maximum dose for outpatients usually should not exceed 400 mg per day in divided doses. Inpatients may be given up to but not in excess of 600 mg per day in divided doses.
Trazodone should be taken shortly after a meal or light snack.
Nootropic Chemicals
Â
Product Name | CAS No. |
Smart Drugs | |
alpha-GPC | CAS 28319-77-9 |
Aniracetam | CAS 72432-10-1 |
 |  |
CDP-Choline | CAS 987-78-0 |
Centrophenoxine | CAS 3685-84-5 |
Choline | CAS 123-41-1 |
Choline Bitartrate | CAS 87-67-2 |
Choline Chloride | CAS 67-48-1 |
Citicoline Sodium | CAS 33818-15-4 |
Coluracetam(MKC 231) | CAS 135463-81-9 |
DMAE | CAS 5988-51-2 |
Donepezil | CAS 120014-06-4 |
Fasoracetam | CAS 110958-19-5 |
Fladrafinil | CAS 90212-80-9 |
GABA | CAS 56-12-2 |
Galantamine | CAS 357-70-0 |
Hordenine HCl | CAS 6027-23-2 |
Huperzine A | CAS 120786-18-7 |
Hydrafinil | CAS 1689-64-1 |
Idebenone | CAS 58186-27-9 |
IDRA 21 | CAS 22503-72-6 |
Magnesium L-Threonate | CAS 778571-57-6 |
Memantine HCL | CAS 41100-52-1 |
Mexidol | CAS 127464-43-1 |
Noopept | CAS 157115-85-0 |
Oxiracetam | CAS 62613-82-5 |
Phosphatidylserine | CAS 51446-62-9 |
Picamilon | CAS 34562-97-5 |
Picamilon Sodium | CAS 62936-56-5 |
Piracetam | CAS 7491-74-9 |
Pramiracetam | CAS 68497-62-1 |
PRL-8-53 | CAS 51352-87-5 |
Rivastigmine Tartrate | CAS 129101-54-8 |
Semax | CAS 80714-61-0 |
Spongouridine | CAS 3083-77-0 |
Sulbutiamine | CAS 3286-46-2 |
Sunifiram | CAS 314728-85-3 |
Uridine | CAS 58-96-8 |
Vincamine | CAS 1617-90-9 |
Vinpocetine | CAS 42971-09-5 |
Sleep Aid | |
Melatonine | CAS 73-31-4 |
Phenibut | CAS 1078-21-3 |
Suvorexant(MK-4305) | CAS 1030377-33-3 |
Tasimelteon | CAS 609799-22-6 |
Antidepressant | |
5-HTP | CAS 56-69-9 |
Agomelatine | CAS 138112-76-2 |
Escitalopram Oxalate | CAS 219861-08-2 |
NSI-189 | CAS 1270138-40-3 |
NSI-189 Phosphate | CAS 1270138-41-4 |
Sertraline HCL | CAS 79559-97-0 |
Tianeptine | CAS 66981-73-5 |
Tianeptine Sodium | CAS 30123-17-2 |
Tianeptine Sulfate | CAS 1224690-84-9 |
Trazodone HCL | CAS 25332-39-2 |
Longevity | |
Agmatine Sulfate | CAS 2482-00-0 |
Artemisinin | CAS 63968-64-9 |
Beta-NMN | CAS 1094-61-7 |
Chondroitin Sulfate | CAS 9007-28-7 |
CLA | CAS 121250-47-3 |
Coenzyme Q10 | CAS 303-98-0 |
Curcumin | CAS 458-37-7 |
Glucosamine | CAS 3416-24-8 |
Glutathione | CAS 70-18-8 |
L-DOPA | CAS 59-92-7 |
Piperine | CAS 94-62-2 |
PQQ | CAS 72909-34-3 |
Quercetin | CAS 117-39-5 |
 Our advantages:
Â
 Our company is a professional raw powder factory in China for over 10  years, all powders are factory directly supplying.
 Our products have exported to Germany, Norway, Poland, Finland, Spain, UK, France,  Russia, USA, Australia, Japan, Korea and many other countries, over 100kgs each month.
 Professional team special for package and shipment and staring on tracking code 24hours for  customs pass guaranteed. 100% pass to UK, Norway, Poland, Spain, USA, Canada, Brazil;  98% pass to Germany, Russia, Australia, New Zealand.
 Most of powders are in stock, Chargeable samples are available, Could be shipped out within  24hours.
 High quality, good price, fast and safety delivery. Shipment by DHL, TNT, FEDEX, HKEMS,  UPS, etc.Â
How to make your package safely through your country's customs?
1. food bag packing
2. according to your suggestion
2. change the name to ship  your parcel
Â