Manufacturer Portable Oxygen Cylinders
supply broad range of portable type serials.
Cover 0.3L to 4.6L water volume 0.3L to 4.6L, containing compressed medical Oxygen.
Variety of shoulder/ carry bags and carts available for choice.
Â
Items | Overview |
Materials | High strength Aluminum alloy 6061 |
High standard of safety | Hydro-test before delivery |
Lightweight | 40% Weight-saving compared with steel cylinder |
Strong and thick wall | Design to ensure anti-pressure strength |
Smart appearance | Green/ blue body, silver body |
Service pressure | 150bar |
Test pressure | 250bar |
Technical standard | EN, DOT,ISO upon customers' demand |
Fitted valve | CGA870 or upon customers' demand. |
Life-span of product | 15 years |
Recertification period | 5 years |
Delivery time | 6 days to 30 days upon deposit. Shipping empty. |
Technical data of Manufacturer Portable Oxygen cylinders:
Â
Type | Oxygen Capacity |
Water Capacity |
Service Pressure |
Outer Diameter | Length(no valve) | Weight(no valve) | ||||
      L | L | Psi |       mm / in |       mm / in | kg / lbs | |||||
M2 | 40 | 0.3 | 2216 | 63.5 | 2.5 | 145 | 5.7 | 0.3 | 0.6 | |
M4 or A | 113 | 0.7 | 2216 | 81.5 | 3.2 | 221 | 8.7 | 0.7 | 1.5 | |
M6 or B | 165 | 1 | 2216 | 81.5 | 3.2 | 300 | 11.8 | 1 | 2.3 | |
ML6 | 165 | 1.2 | 2015 | 111 | 4.4 | 198 | 7.8 | 1.3 | 2.9 | |
ML7 | 195 | 1.4 | 2015 | 111 | 4.4 | 231 | 9.1 | 1.5 | 3.2 | |
M9 or C | 255 | 1.7 | 2015 | 111 | 4.4 | 277 | 10.9 | 1.7 | 3.7 | |
D | 425 | 2.9 | 2015 | 111 | 4.4 | 424 | 16.7 | 2.4 | 5.4 | |
M22 | 597 | 3.9 | 2216 | 133 | 5.2 | 414 | 16.3 | 3.7 | 8 | |
E | 680 | 4.6 | 2015 | 111 | 4.4 | 645 | 25.4 | 3.6 | 7.8 |
Other accessory for choice:
Valves illustration:
 Alsafe Company, the leading manufacturer of Aluminum medical Oxygen cylinder,
supply broad range of portable type serials.
Cover 0.3L to 4.6L water volume 0.3L to 4.6L, containing compressed medical Oxygen.
Variety of shoulder/ carry bags and carts available for choice.
Â
Items | Overview |
Materials | High strength Aluminum alloy 6061 |
High standard of safety | Hydro-test before delivery |
Lightweight | 40% Weight-saving compared with steel cylinder |
Strong and thick wall | Design to ensure anti-pressure strength |
Smart appearance | Green/ blue body, silver body |
Service pressure | 150bar |
Test pressure | 250bar |
Technical standard | EN, DOT,ISO upon customers' demand |
Fitted valve | CGA870 or upon customers' demand. |
Life-span of product | 15 years |
Recertification period | 5 years |
Delivery time | 6 days to 30 days upon deposit. Shipping empty. |
Technical data of Manufacturer Portable Oxygen cylinders:
Â
Type | Oxygen Capacity |
Water Capacity |
Service Pressure |
Outer Diameter | Length(no valve) | Weight(no valve) | ||||
      L | L | Psi |       mm / in |       mm / in | kg / lbs | |||||
M2 | 40 | 0.3 | 2216 | 63.5 | 2.5 | 145 | 5.7 | 0.3 | 0.6 | |
M4 or A | 113 | 0.7 | 2216 | 81.5 | 3.2 | 221 | 8.7 | 0.7 | 1.5 | |
M6 or B | 165 | 1 | 2216 | 81.5 | 3.2 | 300 | 11.8 | 1 | 2.3 | |
ML6 | 165 | 1.2 | 2015 | 111 | 4.4 | 198 | 7.8 | 1.3 | 2.9 | |
ML7 | 195 | 1.4 | 2015 | 111 | 4.4 | 231 | 9.1 | 1.5 | 3.2 | |
M9 or C | 255 | 1.7 | 2015 | 111 | 4.4 | 277 | 10.9 | 1.7 | 3.7 | |
D | 425 | 2.9 | 2015 | 111 | 4.4 | 424 | 16.7 | 2.4 | 5.4 | |
M22 | 597 | 3.9 | 2216 | 133 | 5.2 | 414 | 16.3 | 3.7 | 8 | |
E | 680 | 4.6 | 2015 | 111 | 4.4 | 645 | 25.4 | 3.6 | 7.8 |
Other accessory for choice:
Valves illustration:
Â
Amino acid additives are used in feed to balance or supplement a particular production purpose of the required nutrients. The main amino acids added in the feed are: lysine, tryptophan, methionine, threonine these limiting amino acids. Amino acids are the basic building blocks of proteins. The essence of protein nutrition is amino acid nutrition. The core of amino acid nutrition is the balance between amino acids.
The balance of amino acids in natural feed is very poor. Almost all of them are not balanced. The animal body in the limited feed can not synthesize themselves.
They can only rely on eating intake of amino acids. The amino acid content of natural feed is very different, each is not the same, because of different kinds, different ratio of natural feed composed of full price compound feed, although try to mix according to the principle of amino acid balance, but their various amino acid content and the proportion between amino acid is still variable, various. Therefore, amino acid additives are needed to balance or supplement the requirements for a particular production purpose.
feed amino acides Lysine,feed amino acides Tryptophan,high quality Threonine
Allied Extracts Solutions , https://www.alliedadditives.com